| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £4 | £4 | £4 | £4 | £1 | £20,863 | £20,863 | £20,863 | £-20,363 | £-21,876 | £-13,772 |
| Cash | — | — | — | — | — | — | — | — | — | — | £666 |
| Current assets | — | — | — | — | — | £14,122 | £14,122 | £14,122 | £15,757 | £14,643 | £14,098 |
| Fixed assets | — | — | — | — | — | £85,513 | £85,513 | £85,513 | £86,958 | — | £88,632 |
| Creditors | — | — | — | — | — | £83,452 | £83,452 | £83,452 | £86,032 | £87,268 | £76,781 |
| Employees | — | — | — | — | — | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch